Affiliated To Dr Bhimrao Ambedkar
University,Agra / N.C.T.E / UGC
We are open
Mon-Sat 9:30-16:30
* U.G. Level :-
S.no. | Name Of Course | Duration | First Year Fees | Second Year Fees | Third Year Fees | |||
---|---|---|---|---|---|---|---|---|
Tution Fees Per Year | PROSPECTUS WITH ADMISSION FORM FEES | Tution Fees Per Year | PROSPECTUS WITH ADMISSION FORM FEES | Tution Fees Per Year | PROSPECTUS WITH ADMISSION FORM FEES | |||
1. | B.A. | 3 Year (6 Sem) | 4,000 | 250 | 4,000 | 250 | 4,000 | 250 |
2. | B.SC. | 3 Year (6 Sem) | 5,000 | 250 | 5,000 | 250 | 5,000 | 250 |
3. | B.COM. | 3 Year (6 Sem) | 5,000 | 250 | 5,000 | 250 | 5,000 | 250 |
* P.G. Level :-
1. | M.Sc. Physics | 2 Year (4 Sem) | 15,000 | 250 | 15,000 | 250 |
2. | M.Sc. Botany | 2 Year (4 Sem) | 15,000 | 250 | 15,000 | 250 |
3. | M.Sc. Mathematics | 2 Year (4 Sem) | 15,000 | 250 | 15,000 | 250 |
4. | M.A. Hindi | 2 Year (4 Sem) | 12000 | 250 | 12000 | 250 |
5. | M.A. Sociology | 2 Year (4 Sem) | 12000 | 250 | 12000 | 250 |
* Professonal Courses :-
1. | M.Sc. Biotech. | 2 Year (4 Sem) | 15,000 | 250 | 15,000 | 250 |
2. | B.Ed. | 2 Year | 51250 | 250 | 30000 | 250 |
3. | B.P.Ed. | 2 Year (4 Sem) | 51250 | 250 | 30000 | 250 |
4. | D.El.Ed. | 2 Year (4 Sem) | 41000 | 250 | 41000 | 250 |
5. | B.P.E.S. | 3 Year (6 Sem) | 6000 * Per Sem | 250 |
Name of Hostel
|
LocationNear College Campus Near College Campus |
Capacity 80 Students 80 Students |
Boys Hostel: | Rs. 12,000 per person, per session as per the academic calender of University, payable in instalments too. |
Girls Hostel: | Rs. 10,000 per person payable per session in one/two installments |
Hostel Security: | Rs. 2,000 (Refundable) may be exempted in special Conditions by Principal. |
Mess Charges: | Actual on co-operative basis to be managed by inmates of hostel & Concern Warden. |